Name | Type | Links | Created | Developer | Comment |
---|---|---|---|---|---|
camp11 | epitrax | site | 2024-02-07 | Vincent Martin | test nmi for co |
camp13 | emsa | site | 2024-10-28 | Vincent Martin | middleware kdhe replace 93 |
camp14 | drp | site | 2024-07-12 | Pranesh Palanisamy | KDHE enhancements |
camp15 | emsa | site | 2024-10-28 | Vincent Martin | kdhe middleware replace 93 |
camp16 | epitrax | site | 2024-09-11 | Pranesh Palanisamy | RT-25320 Add Exposure Section navigation back to CMR when editing an exposure |
camp18 | epitrax | site | 2024-10-30 | Josh Tolley | fix outbreak sort |
camp20 | epitrax | site | 2024-05-13 | Selva Arumugam | Superset EpiTrax |
camp21 | epitrax | site | 2024-07-15 | Selva Arumugam | Superset EpiTrax Data |
camp22 | drp | site | 2024-05-15 | Selva Arumugam | Portal |
camp23 | mirth | site | 2024-05-30 | Selva Arumugam | Old Demo Mirth Restore |
camp24 | epitrax | site | 2024-11-04 | Josh Tolley | export fix testing |
camp25 | epitrax | site | 2024-09-12 | Josh Tolley | export fixes |
camp26 | mirth | site | 2023-10-20 | Kevin Quaranta Jr | mirth |
camp27 | epitrax | site | 2024-11-08 | Zed Jensen | testing123 |
camp28 | epitrax | site | 2024-11-13 | Zed Jensen | demo |
camp29 | mirth | site | 2024-03-12 | Selva Arumugam | Migration Experiment |
camp30 | kdhe-epitrax | site | 2024-05-16 | Selva Arumugam | KDHE EpiTrax CR 04 |
camp31 | epitrax | site | 2024-10-15 | Selva Arumugam | CO RShiny |
camp32 | epitrax | site | 2023-10-20 | Kevin Quaranta Jr | EpiTrax for fixing camps |
camp33 | epitrax | site | 2024-11-14 | Suman Bag | Epitrax dev camp |
camp34 | drp | site | 2024-01-09 | Alexis Sarthou | Alexis' Portal camp |
camp35 | epitrax | site | 2024-11-14 | Vincent Martin | Default external system test... |
camp37 | epitrax | site | 2024-05-16 | Edgar Salazar | Exposure place search fix |
camp38 | epitrax | site | 2024-11-14 | Vincent Martin | test default epitrax for external systems |
camp39 | drp | site | 2024-01-12 | Alexis Sarthou | Nevada Portal |
camp40 | emsa | site | 2023-10-23 | Kevin Quaranta Jr | 2nd EMSA for fixing camps |
camp41 | epitrax | site | 2024-11-14 | Kevin Quaranta Jr | checking initdb |
camp42 | epitrax | site | 2024-01-12 | Alexis Sarthou | Alexis EpiTrax |
camp43 | emsa | site | 2024-01-12 | Alexis Sarthou | Alexis EMSA |
camp44 | emsa | site | 2024-11-18 | Pranesh Palanisamy | RT25210: EMSA incorrectly updating migrated facility visits |
camp46 | epitrax | site | 2024-09-25 | Richard Templet | testing |
camp48 | kdhe-epitrax | site | 2024-09-26 | Vincent Martin | RT tickets for kdhe. |
camp49 | kdhe-epitrax | site | 2024-09-26 | Vincent Martin | KDHE RT Tickets. |
camp50 | kdhe-epitrax | site | 2024-09-27 | Vincent Martin | test branch |
camp51 | epitrax | site | 2023-11-29 | Zed Jensen | EMSA test camp |
camp52 | mirth | site | 2023-11-29 | Zed Jensen | Mirth testing |
camp53 | emsa | site | 2023-11-29 | Zed Jensen | EMSA testing |
camp56 | drp | site | 2024-09-27 | Josh Tolley | test drp camp |
camp58 | emsa | site | 2024-09-27 | Phin Jensen | testing times |
camp60 | nmi | site | 2024-09-30 | Vincent Martin | demo nmi |
camp61 | epitrax | site | 2023-10-31 | Theo Dimov | NVital Stats Test Enviroment |
camp64 | kdhe-epitrax | site | 2024-04-03 | Theo Dimov | Kansas Epitrax Dev Camp |
camp65 | nv-epitrax | site | 2024-04-02 | Theo Dimov | Nevada Epitrax Dev Camp |
camp66 | epitrax | site | 2024-10-01 | Eitan Shvimmer | Eitan Epitrax |
camp67 | drp | site | 2024-10-01 | Eitan Shvimmer | Portal camp |
camp68 | kdhe-epitrax | site | 2023-11-07 | Theo Dimov | CR04 Blood Lead Test Env |
camp69 | epitrax | site | 2024-10-01 | Jeff Michaels | Jeff Michaels Epitrax |
camp70 | epitrax | site | 2024-10-02 | Ramesh Maripelly | person search experiments |
camp71 | epitrax | site | 2024-10-02 | Ramesh Maripelly | person search experiments |
camp72 | epitrax | site | 2024-10-02 | Ramesh Maripelly | person search experiments |
camp76 | kdhe-epitrax | site | 2024-10-03 | Vincent Martin | RT work |
camp77 | nmi | site | 2024-10-03 | Vincent Martin | nmi for camp 76 |
camp79 | epitrax | site | 2024-10-07 | Pranesh Palanisamy | lyme disease autoscript |
camp82 | drp | site | 2024-10-09 | Suman Bag | Check DRP 2 |
camp84 | emsa | site | 2024-05-03 | Selva Arumugam | CasePointer Stack EMSA |
camp85 | epitrax | site | 2024-05-03 | Selva Arumugam | CasePointer Stack EpiTrax |
camp87 | epitrax | site | 2024-10-18 | Kevin Quaranta Jr | EpiTrax camp trial run |
camp88 | emsa | site | 2024-10-18 | Kevin Quaranta Jr | EMSA camp trial run |
camp90 | mirth | site | 2024-10-18 | Kevin Quaranta Jr | Mirth camp trial run |
camp91 | kdhe-epitrax | site | 2024-10-21 | Vincent Martin | Middleware logging |
camp92 | epitrax | site | 2024-09-04 | Vincent Martin | colorado rt25281 |
camp93 | emsa | site | 2024-10-21 | Vincent Martin | emsa for middleware log |
camp94 | mirth | site | 2024-10-21 | Vincent Martin | middle ware logging |
camp99 | drp | site | 2023-11-09 | Jon Jensen | DRP with config |
Powered by DevCamps.